Sheep Search

Records 1 - 20 of 201 records found matching your criteria: Breeder ID#=703
  Page 1 of 11     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
26567 Medley 13-030 Paikka Ram Mar 13, 2013 2 GREY Piebald   24 25952 Medley 12-019 Pikku 25087 3L 10-055 Godiva Tamara Myers Tamara Myers Nov 18, 2013
25658 Medley 12-030 Leprechaun Ram Mar 17, 2012 1 FAWN     24 25080 3L 10-006 Remington 25087 3L 10-055 Godiva Tamara Myers Tamara Myers Jun 19, 2012
25369 Medley 11-007 Sonar Ewe May 19, 2011 1 BROWN     13 25081 3L 10-119 Breeze 25087 3L 10-055 Godiva Tamara Myers Tamara Myers Nov 3, 2011
31015 MEDLEY 19-069 Grace Ewe May 21, 2019 3 WHITE     109 26723 LHF NY103 1471 25088 3L 10-058 Charon Tamara Myers MORGAN & KATRINA HOLLIS Apr 29, 2020
31014 MEDLEY 19-068 Pearl Ewe May 21, 2019 3 WHITE     109 26723 LHF NY103 1471 25088 3L 10-058 Charon Tamara Myers KAREN NORMAN-BOUDREAU Apr 29, 2020
30221 Medley 18-051 Tiny Ewe Mar 2, 2018 4 WHITE     95 26723 LHF NY103 1471 25088 3L 10-058 Charon Tamara Myers DAVID PAFFORD Mar 11, 2019
28481 Medley 15023 Cinnamon Ram Feb 15, 2015 5 BROWN   58 58 25951 Medley 12-018 Dango 25088 3L 10-058 Charon Tamara Myers LEANN SEROKA Aug 16, 2016
26440 Medley 13-017 Briar Ewe Feb 28, 2013 4 WHITE     35 25081 3L 10-119 Breeze 25088 3L 10-058 Charon Tamara Myers Tamara Myers Aug 12, 2013
26439 Medley 13-015 Begonia Ewe Feb 28, 2013 4 WHITE     35 25081 3L 10-119 Breeze 25088 3L 10-058 Charon Tamara Myers Tamara Myers Aug 12, 2013
25664 Medley 12-015 Vire Ewe Mar 2, 2012 2 WHITE     23 25081 3L 10-119 Breeze 25088 3L 10-058 Charon Tamara Myers Evan & Kristy Bishop Jun 19, 2012
25368 Medley 11-006 Agave Ewe Mar 26, 2011 2 WHITE     11 25080 3L 10-006 Remington 25088 3L 10-058 Charon Tamara Myers Tamara Myers Nov 3, 2011
25367 Medley 11-005 Aster Ewe Mar 26, 2011 2 WHITE     11 25080 3L 10-006 Remington 25088 3L 10-058 Charon Tamara Myers Evan & Kristy Bishop Nov 3, 2011
30764 MEDLEY 15-002 Toinen Ewe Jan 25, 2015 3 FAWN Piebald   57 26567 Medley 13-030 Paikka 25089 3L 10-075 Ensi Tamara Myers Tamara Myers Dec 9, 2019
28068 Medley 13-013 Lucky Ewe Apr 10, 2014 1 WHITE   48 48 25952 Medley 12-019 Pikku 25089 3L 10-075 Ensi Tamara Myers Tamara Myers Mar 14, 2016
28052 Medley 15-001 Bianca Ewe Jan 25, 2015 3 WHITE   57 57 26567 Medley 13-030 Paikka 25089 3L 10-075 Ensi Tamara Myers Tamara Myers Mar 7, 2016
25663 Medley 12-009 Tuuli Ewe Feb 25, 2012 3 BROWN HST   22 25081 3L 10-119 Breeze 25089 3L 10-075 Ensi Tamara Myers Tamara Myers Jun 19, 2012
25657 Medley 12-010 Musta Ram Feb 25, 2012 3 BLACK HST   22 25081 3L 10-119 Breeze 25089 3L 10-075 Ensi Tamara Myers Tamara Myers Jun 19, 2012
25656 Medley 12-008 Laiska Ram Feb 25, 2012 3 WHITE     22 25081 3L 10-119 Breeze 25089 3L 10-075 Ensi Tamara Myers Tamara Myers Jun 19, 2012
31172 MEDLEY 18-029 Chutney Ewe Jan 27, 2018 3 BROWN Badger   93 27005 LHF NY103 1520 Captain Hook 25090 3L 10-078 Calypso Tamara Myers Tamara Myers Jun 16, 2020
31016 MEDLEY 14-108 Punk Ewe Jan 2, 2015 3 BLACK     57 25950 Medley 12-017 Argos 25090 3L 10-078 Calypso Tamara Myers Tamara Myers Apr 29, 2020
  Page 1 of 11     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,906,222 views