Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag |
Breeder | Owner | Reg Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35470 | AJHC FARM AJ2497 | Ram | Apr 12, 2024 | 4 | BLACK |   | Piebald | 48 | 31796 | BDG 20-130 Beowulf | 31877 | AJHC FARM 01 Bia | SUSAN BESHAR | SUSAN BESHAR | Nov 12, 2024 | |||
| 34533 | AJHC FARM 2333 Sarah | Ewe | Apr 20, 2023 | 1 | WHITE |   |   | 36 | 31796 | BDG 20-130 Beowulf | 31877 | AJHC FARM 01 Bia | SUSAN BESHAR | Oct 30, 2023 | ||||
| 36138 | AJHC FARM Chloe | Ewe | Mar 2, 2021 | 1 | BLACK | Badgerface |   | 11 | 31793 | BDG 19-60 Argon | 31875 | AJHC FARM 03 Billow | SUSAN BESHAR | Danielle & Earl Brady | Sep 15, 2025 | |||
| 35477 | AJHC FARM AJ2481 Wren | Ewe | Apr 4, 2024 | 3 | BROWN | Badgerface |   | 48 | 30572 | SawyerCreek 1095 | 31875 | AJHC FARM 03 Billow | SUSAN BESHAR | HANNAH MULLEN | Nov 13, 2024 | |||
| 35471 | AJHC FARM AJ2491 | Ram | Apr 4, 2024 | 3 | BROWN | Badgerface |   | 48 | 30572 | SawyerCreek 1095 | 31875 | AJHC FARM 03 Billow | SUSAN BESHAR | SUSAN BESHAR | Nov 12, 2024 | |||
| 35468 | AJHC FARM AJ2496 | Ram | Apr 4, 2024 | 3 | BROWN | Solid |   | 48 | 30572 | SawyerCreek 1095 | 31875 | AJHC FARM 03 Billow | SUSAN BESHAR | SUSAN BESHAR | Nov 12, 2024 | |||
| 35476 | AJHC FARM AJ2466 Phoebe | Ewe | Mar 31, 2024 | 3 | WHITE | Solid |   | 35 | 32789 | VTX0476 0019 Cronos | 32919 | AJHC FARM AJ2104 Calypso | SUSAN BESHAR | HANNAH MULLEN | Nov 13, 2024 | |||
| 35472 | AJHC FARM AJ2461 Echo | Ewe | Mar 31, 2024 | 3 | BLACK |   | HST | 35 | 32789 | VTX0476 0019 Cronos | 32919 | AJHC FARM AJ2104 Calypso | SUSAN BESHAR | SUSAN BESHAR | Nov 13, 2024 | |||
| 34404 | AJHC FARM 2335 Daisy | Ewe | Apr 19, 2023 | 4 | BLACK | Badgerface |   | 24 | 32789 | VTX0476 0019 Cronos | 32919 | AJHC FARM AJ2104 Calypso | SUSAN BESHAR | LYNN & DEREK GILBERT | Aug 18, 2023 | |||
| 35478 | AJHC FARM AJ2467 Raven | Ewe | Apr 3, 2024 | 5 | BLACK | Badgerface |   | 35 | 32789 | VTX0476 0019 Cronos | 32912 | AJHC FARM AJ2108 Cybele | SUSAN BESHAR | HANNAH MULLEN | Nov 13, 2024 | |||
| 34532 | AJHC FARM 2321 Anna | Ewe | Apr 11, 2023 | 4 | WHITE |   |   | 24 | 32789 | VTX0476 0019 Cronos | 32912 | AJHC FARM AJ2108 Cybele | SUSAN BESHAR | Oct 30, 2023 | ||||
| 34529 | AJHC FARM 2322 Snow White | Ewe | Apr 11, 2023 | 4 | WHITE |   |   | 24 | 32789 | VTX0476 0019 Cronos | 32912 | AJHC FARM AJ2108 Cybele | SUSAN BESHAR | JOLENE LOWDER | Oct 30, 2023 | |||
| 35475 | AJHC FARM AJ2328 Dido | Ewe | Apr 11, 2023 | 3 | WHITE |   |   | 22 | 32789 | VTX0476 0019 Cronos | 32917 | AJHC FARM AJ2109 Cassandra | SUSAN BESHAR | SUSAN BESHAR | Nov 13, 2024 | |||
| 35474 | AJHC FARM AJ2327 Delia | Ewe | Apr 11, 2023 | 3 | BLACK | Badgerface |   | 22 | 32789 | VTX0476 0019 Cronos | 32917 | AJHC FARM AJ2109 Cassandra | SUSAN BESHAR | SUSAN BESHAR | Nov 13, 2024 | |||
| 34531 | AJHC FARM 2329 Hazel | Ewe | Apr 11, 2023 | 3 | WHITE |   |   | 24 | 32789 | VTX0476 0019 Cronos | 32917 | AJHC FARM AJ2109 Cassandra | SUSAN BESHAR | Oct 30, 2023 | ||||
| 34530 | AJHC FARM 2330 Mulan | Ewe | Mar 26, 2023 | 2 | WHITE |   |   | 24 | 32789 | VTX0476 0019 Cronos | 32911 | AJHC FARM AJ2111 Cleopatra | SUSAN BESHAR | JOLENE LOWDER | Oct 30, 2023 | |||
| 35467 | AJHC FARM AJ2488 | Ram | Apr 7, 2024 | 3 | BLACK | Solid |   | 35 | 30572 | SawyerCreek 1095 | 32909 | AJHC FARM AJ2113 Cassiopea | SUSAN BESHAR | SUSAN BESHAR | Nov 12, 2024 | |||
| 32917 | AJHC FARM AJ2109 Cassandra | Ewe | Apr 12, 2021 | 5 | WHITE |   | 24 | 31793 | BDG 19-60 Argon | 31794 | BDG 19-55 Athena | SUSAN BESHAR | SUSAN BESHAR | Mar 4, 2022 | ||||
| 32912 | AJHC FARM AJ2108 Cybele | Ewe | Apr 12, 2021 | 5 | WHITE |   | 24 | 31793 | BDG 19-60 Argon | 31794 | BDG 19-55 Athena | SUSAN BESHAR | SUSAN BESHAR | Mar 3, 2022 | ||||
| 32911 | AJHC FARM AJ2111 Cleopatra | Ewe | Apr 12, 2021 | 5 | WHITE |   | 24 | 31793 | BDG 19-60 Argon | 31794 | BDG 19-55 Athena | SUSAN BESHAR | SUSAN BESHAR | Mar 3, 2022 | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,392,364 views