Sheep Search

Records 1 - 20 of 704 records found matching your criteria: Breeder ID#=106
  Page 1 of 36     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
19911 HOUSE MOUNTAIN 477 Ram Mar 1, 1997 4 WHITE     84 19178 DIDO 96-7 17019 HOUSE MOUNTAIN 133 Naomi Smith KERMIT C PHILLIPS II Jun 22, 1998
21048 HOUSE MOUNTAIN 612 Ewe Feb 10, 2001 3 WHITE     130 19178 DIDO 96-7 17250 HOUSE MOUNTAIN 190 Naomi Smith Meg Shaughnessy May 22, 2001
20983 HOUSE MOUNTAIN 573 Ewe Mar 1, 2000 3 WHITE     120 19914 HOUSE MOUNTAIN 482 17250 HOUSE MOUNTAIN 190 Naomi Smith Meg Shaughnessy Apr 2, 2001
20148 HOUSE MOUNTAIN 499 Ewe Mar 6, 1998 2 WHITE     84 19178 DIDO 96-7 17848 HOUSE MOUNTAIN 229 Naomi Smith Meg Shaughnessy May 10, 1999
20344 HOUSE MOUNTAIN 523 Ewe Mar 7, 1999 2 WHITE     96 19178 DIDO 96-7 17849 HOUSE MOUNTAIN 230 Naomi Smith Meg Shaughnessy Oct 13, 1999
20981 HOUSE MOUNTAIN 570 Ewe Feb 27, 2000 3 WHITE     96 19178 DIDO 96-7 17863 HOUSE MOUNTAIN 267 Naomi Smith Meg Shaughnessy Apr 2, 2001
20365 HOUSE MOUNTAIN 537 Ewe Apr 12, 1999 2 WHITE     85 19913 HOUSE MOUNTAIN 481 17863 HOUSE MOUNTAIN 267 Naomi Smith Meg Shaughnessy Oct 13, 1999
19910 HOUSE MOUNTAIN 470 Ram Feb 22, 1997 6 WHITE     59 19178 DIDO 96-7 17892 HOUSE MOUNTAIN 290 Naomi Smith KERMIT C PHILLIPS II Jun 22, 1998
21041 HOUSE MOUNTAIN 604 Ewe Feb 5, 2001 3 WHITE     106 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy May 22, 2001
20971 HOUSE MOUNTAIN 558 Ewe Feb 23, 2000 3 WHITE     96 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy Apr 2, 2001
20970 HOUSE MOUNTAIN 557 Ewe Feb 23, 2000 3 WHITE     96 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy Apr 2, 2001
20351 HOUSE MOUNTAIN 544 Ewe Mar 13, 1999 3 WHITE     84 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy Oct 13, 1999
20158 HOUSE MOUNTAIN 513 Ewe Feb 13, 1998 3 WHITE     58 19178 DIDO 96-7 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy May 10, 1999
19195 HOUSE MOUNTAIN 427 Ewe Feb 26, 1996 2 WHITE       17256 HOUSE MOUNTAIN 211 18211 HOUSE MOUNTAIN 299 Naomi Smith DENNY HAUGH Jul 26, 1996
19148 HOUSE MOUNTAIN 378 Ewe Feb 24, 1995 3 WHITE     35 18226 HOUSE MOUNTAIN 349 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy May 29, 1996
19147 HOUSE MOUNTAIN 377 Ewe Feb 24, 1995 3 WHITE     35 18226 HOUSE MOUNTAIN 349 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy May 29, 1996
20974 HOUSE MOUNTAIN 561 Ewe Feb 25, 2000 2 WHITE     84 19043 HOUSE MOUNTAIN 403 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Apr 2, 2001
20350 HOUSE MOUNTAIN 528 Ewe Mar 13, 1999 3 WHITE     72 19043 HOUSE MOUNTAIN 403 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Oct 13, 1999
20349 HOUSE MOUNTAIN 527 Ewe Mar 13, 1999 3 WHITE     72 19043 HOUSE MOUNTAIN 403 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Oct 13, 1999
20157 HOUSE MOUNTAIN 512 Ewe Feb 19, 1998 3 WHITE     59 19178 DIDO 96-7 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy May 10, 1999
  Page 1 of 36     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,849,143 views