Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder |
Owner | Reg Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30621 | CREAM CITY 19141 MILLIE | Ewe | Mar 27, 2019 | 1 | BROWN | Piebald |   | 11 | 28425 | LWK 15-0002 Sherman | 29923 | MMF 0012 CiCi | LAUREN ADAMCZYK | QUINT & CATHERINE PRECHT | Oct 4, 2019 | |||
| 34952 | CREAM CITY 0847 George | Ram | Jul 24, 2023 | 3 | BLACK | Solid |   | 17 | 27021 | WITT VA26 0079 | 33032 | WOODSONG WS108 Ember | JOHN & KRISTEN MCCANN | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 36206 | TCHC 264 Violet | Ewe | Apr 4, 2025 | 2 | BLACK |   |   | 14 | 34952 | CREAM CITY 0847 George | 35899 | CREAM CITY 653 Dust Bunny | QUINT & CATHERINE PRECHT | MAGGIE DONOHUE | Oct 9, 2025 | |||
| 36163 | CREAM CITY 0970 Hanska | Ram | Sep 10, 2024 | 3 | WHITE |   |   | 31 | 32763 | HHFF 36 Forest | 33029 | WOODSONG WS104 Violet | QUINT & CATHERINE PRECHT | ARMAS AHLGREN | Sep 15, 2025 | |||
| 36162 | CREAM CITY 1416 Henrik | Ram | Dec 23, 2024 | 3 | BROWN | Solid | Piebald | 46 | 34961 | CREAM CITY 0612 Galictica | 32280 | WOODSONG WS073 Portabella | QUINT & CATHERINE PRECHT | HEIDI QUIST | Sep 15, 2025 | |||
| 36161 | CREAM CITY 1151 Hinckley | Ram | Dec 24, 2024 | 3 | FAWN | Solid |   | 20 | 34963 | CREAM CITY 1023 Grody | 34988 | CREAM CITY 0978 Granite | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36160 | CREAM CITY 0724 Iggy | Ewe | May 19, 2025 | 2 | BLACK | Blue | HST | 40 | 32763 | HHFF 36 Forest | 33374 | CREAM CITY 0277 Smooth Criminal | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36159 | CREAM CITY 1436 Ivanna | Ewe | May 21, 2025 | 2 | WHITE |   |   | 51 | 32763 | HHFF 36 Forest | 32420 | CREAM CITY Betty 0545 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36158 | CREAM CITY 1463 Invested In Perfection | Ewe | May 24, 2025 | 2 | BLACK | Solid | Piebald | 37 | 32763 | HHFF 36 Forest | 33378 | CREAM CITY 0425 Cleo | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36157 | CREAM CITY 1249 Irene | Ewe | May 11, 2025 | 3 | WHITE |   |   | 39 | 34964 | CREAM CITY 1058 Gossamer | 33383 | CREAM CITY 0291 Athena | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36156 | CREAM CITY 1111 Iori | Ewe | May 24, 2025 | 2 | BLACK | Solid | HST | 39 | 32763 | HHFF 36 Forest | 33381 | CREAM CITY 0557 Phoebe | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36155 | CREAM CITY 1112 Irma | Ewe | May 24, 2025 | 2 | BLACK | Solid | HST | 39 | 32763 | HHFF 36 Forest | 33381 | CREAM CITY 0557 Phoebe | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36154 | CREAM CITY 0723 Indigo | Ewe | May 19, 2025 | 2 | BLACK | Blue | HST | 40 | 32763 | HHFF 36 Forest | 33374 | CREAM CITY 0277 Smooth Criminal | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36153 | CREAM CITY 1393 Isabelle | Ewe | Apr 13, 2025 | 2 | BLACK | Solid | Piebald | 24 | 34964 | CREAM CITY 1058 Gossamer | 34992 | CREAM CITY 0587 Gunnora | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36152 | CREAM CITY 1244 Illyas | Ewe | Mar 31, 2025 | 3 | BLACK | Solid | Piebald | 23 | 34952 | CREAM CITY 0847 George | 34972 | CREAM CITY 0855 Gillian | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36151 | CREAM CITY 1322 Indy | Ewe | Apr 1, 2025 | 4 | BLACK | Solid | HST | 61 | 34952 | CREAM CITY 0847 George | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36150 | CREAM CITY 1243 Itzel | Ewe | Mar 31, 2025 | 3 | BLACK | Solid | HST | 23 | 34952 | CREAM CITY 0847 George | 34972 | CREAM CITY 0855 Gillian | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36149 | CREAM CITY 1324 Ila | Ewe | Apr 1, 2025 | 4 | BLACK | Solid | HST | 61 | 34952 | CREAM CITY 0847 George | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36148 | CREAM CITY 1323 Iona | Ewe | Apr 1, 2025 | 4 | BLACK | Solid | HST | 61 | 34952 | CREAM CITY 0847 George | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36147 | CREAM CITY 1245 I've Got Style | Ram | Mar 31, 2025 | 3 | WHITE |   |   | 23 | 34952 | CREAM CITY 0847 George | 34972 | CREAM CITY 0855 Gillian | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,537,221 views