Sheep Search

Records 1 - 20 of 52 records found matching your criteria: Owner ID#=404
  Page 1 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21611 WEE CROFT 0128 PRINCIE'S DELIGHT Ewe Mar 28, 2002 4 WHITE     12 21118 WEE CROFT 0114 AI PRINCE 21123 WEE CROFT 0106 ROWAN SANDRA M DE MASTER Tim Reese Oct 14, 2002
22013 WEE CROFT 0142 Ram Apr 7, 2003 2 WHITE     48 20780 WEE CROFT 0091 20276 WEE CROFT 9943 WENDY II SANDRA M DE MASTER Tim Reese Aug 26, 2003
22014 WEE CROFT 0143 Ewe Mar 3, 2003 4 BLACK     36 21116 WEE CROFT 0112 AI EINO 20787 WEE CROFT 0097 ANNALISE SANDRA M DE MASTER Tim Reese Aug 26, 2003
22015 WEE CROFT 0144 Ewe Mar 10, 2003 5 WHITE     24 21116 WEE CROFT 0112 AI EINO 21123 WEE CROFT 0106 ROWAN SANDRA M DE MASTER Tim Reese Aug 26, 2003
24016 REESE TRP 5Q Ewe Mar 19, 2005 2 WHITE     35 22013 WEE CROFT 0142 22015 WEE CROFT 0144 Tim Reese Tim Reese Aug 6, 2008
24017 REESE TRP 11Q Ewe Mar 20, 2005 2 BLACK     35 22013 WEE CROFT 0142 22014 WEE CROFT 0143 Tim Reese Tim Reese Aug 6, 2008
24018 REESE TRP 19P Ram Apr 6, 2004 3 BROWN     12 22013 WEE CROFT 0142 22015 WEE CROFT 0144 Tim Reese Tim Reese Aug 6, 2008
24020 REESE TRP 33S Ewe Mar 28, 2006 3 WHITE     36 24018 REESE TRP 19P 22014 WEE CROFT 0143 Tim Reese Tim Reese Aug 6, 2008
24022 REESE TRP 4S Ewe Mar 17, 2006 2 WHITE     47 24018 REESE TRP 19P 21611 WEE CROFT 0128 PRINCIE'S DELIGHT Tim Reese Tim Reese Aug 6, 2008
24474 REESE TRP 37U Ewe Mar 31, 2008 4 BROWN     60 24018 REESE TRP 19P 22014 WEE CROFT 0143 Tim Reese Tim Reese Dec 3, 2009
24475 REESE TRP 42U Ewe Mar 29, 2008 3 WHITE     24 23691 WEE CROFT 1005 24022 REESE TRP 4S Tim Reese Tim Reese Dec 3, 2009
24840 Reese TRP 1T Ewe Dec 26, 2006 2 WHITE     21 24018 REESE TRP 19P 24016 REESE TRP 5Q Tim Reese Tim Reese Jul 20, 2010
25841 STILLMEADOW 825 Ewe Apr 2, 2012 5 WHITE     72 23900 STILLMEADOW 647 ROAMIN 23224 STILLMEADOW 607 GINGER EARS Elizabeth H. Kinne Gossner Tim Reese Aug 14, 2012
26203 HOUSE MOUNTAIN 1626 Ewe Feb 24, 2012 2 WHITE     57 25888 HOUSE MOUNTAIN 1469 26108 HOUSE MOUNTAIN 1162 Naomi Smith Tim Reese Mar 11, 2013
26276 REESE TRP Y041 Ewe Mar 23, 2011 4 BROWN     72 24018 REESE TRP 19P 24016 REESE TRP 5Q Tim Reese Tim Reese Jun 13, 2013
26443 LRO MN62-166 Stig Ram Apr 25, 2013 2 BLACK Piebald   24 24898 STILLMEADOW 738 NY69-0205 25360 LRO MN62-129 Gail Von Bargen Tim Reese Aug 12, 2013
27085 Ironwood Hill IWH 14-51 Gary Ram Apr 18, 2014 3 BROWN     25 25820 Point of View 12-53 26291 3L 13-335 Teresa A Fallon & Andrew J Nagerl Tim Reese Aug 12, 2014
27363 Ironwood Hill IWH 14-01 Ram Apr 8, 2014 3 WHITE     24 26654 Ironwood Hill 13-02 Olli 25842 STILLMEADOW 836 Teresa A Fallon & Andrew J Nagerl Tim Reese Jan 7, 2015
27368 REESE TRP B5 Ewe Apr 6, 2014 4 BROWN     36 26443 LRO MN62-166 Stig 26276 REESE TRP Y041 Tim Reese Tim Reese Jan 9, 2015
27369 REESE TRP Y014 Ewe Mar 27, 2011 3 BROWN     36 24018 REESE TRP 19P 22014 WEE CROFT 0143 Tim Reese Tim Reese Jan 9, 2015
  Page 1 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,920,658 views