Sheep Search

Records 441 - 460 of 1059 records found matching your criteria: Breeder ID#=109
Previous Page Page 23 of 53     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
28013 3L 15-610 Ram Mar 19, 2015 2 WHITE     96 26722 LHF NY103 1460 23913 3L 7-53 SASHA Dan and Leanne Hughes GRANT & KATHY CROOKS Feb 17, 2016
28012 3L 15-544 Ewe Mar 14, 2015 3 GREY     71 26810 3L 13-289 Diablo 24534 3L 9-62 Dan and Leanne Hughes CODY & KIM BURNS Feb 17, 2016
28011 3L 15-510 Ewe Mar 9, 2015 3 WHITE     35 25545 3L 11-282 Lucky 7 25970 3L 12-169 Dan and Leanne Hughes CODY & KIM BURNS Feb 17, 2016
27970 LHF NY103 1566F Titan QR Ram Nov 8, 2014 4 WHITE     43 26722 LHF NY103 1460 26728 LHF 1340 Spider Girl MARY TUCKER RONALD BROWN Jan 20, 2016
27865 3L 15-567 Ewe Mar 16, 2015 5 WHITE     47 27301 Eros 3L 14-275 25569 3L 11-344 Dan and Leanne Hughes Christopher Chang Oct 2, 2015
27864 3L 15-605 Ewe Mar 6, 2015 4 BLACK     107 26722 LHF NY103 1460 23423 3L 6-48 JEZEBEL Dan and Leanne Hughes Christopher Chang Oct 2, 2015
27863 3L 15-530 Ewe Mar 11, 2015 3 BROWN     71 24553 3L 9-61 Graham 24545 3L 9-26 Dan and Leanne Hughes Christopher Chang Oct 2, 2015
27862 3L 15-573 Ram Mar 16, 2015 1 WHITE     12 27276 Mack 3L 14-422 27282 3L 14-361 Dan and Leanne Hughes Christopher Chang Oct 2, 2015
27861 3L 15-537 Ram Mar 15, 2015 2 WHITE     23 27276 Mack 3L 14-422 26783 3L 13-343 Dan and Leanne Hughes Christopher Chang Oct 2, 2015
27860 3L 15-536 Ewe Mar 13, 2015 2 WHITE     23 27276 Mack 3L 14-422 26783 3L 13-343 Dan and Leanne Hughes Christopher Chang Oct 1, 2015
27859 3L 15-517 Ram Mar 11, 2015 2 WHITE     36 25545 3L 11-282 Lucky 7 25976 3L 12-122 Dan and Leanne Hughes Christopher Chang Oct 1, 2015
27858 3L 15-516 Ewe Mar 11, 2015 2 WHITE     36 25545 3L 11-282 Lucky 7 25976 3L 12-122 Dan and Leanne Hughes Christopher Chang Oct 1, 2015
27857 3L 15-566 Ram Mar 16, 2015 4 GREY     48 24551 3L 9-85 Deacon 25559 3L 11-252 Dan and Leanne Hughes Christopher Chang Oct 1, 2015
27856 3L 15-558 Ewe Mar 16, 2015 7 WHITE     48 25545 3L 11-282 Lucky 7 25557 3L 11-247 Dan and Leanne Hughes Kayla Wendt Oct 1, 2015
27855 3L 15-654 Ram Apr 27, 2015 1 WHITE     60 25292 MAGEE 141 25092 3L 10-069 Dan and Leanne Hughes DEBRA L PERRY Oct 1, 2015
27854 3L 15-647 Ewe Mar 23, 2015 1 GREY Badger   12 27005 LHF NY103 1520 Captain Hook 27293 3L 14-440 Dan and Leanne Hughes DEBRA L PERRY Oct 1, 2015
27853 3L 15-609 Ram Mar 19, 2015 1 BROWN     36 25544 3L 11-269 Magnum 25990 3L 12-014 Dan and Leanne Hughes BONNIE MARTINELLI Oct 1, 2015
27852 3L 15-608 Ram Mar 19, 2015 3 BLACK Piebald   48 26810 3L 13-289 Diablo 25556 3L 11-243 Dan and Leanne Hughes BONNIE MARTINELLI Oct 1, 2015
27851 3L 15-529 Ewe Mar 11, 2015 3 BROWN     71 24553 3L 9-61 Graham 24545 3L 9-26 Dan and Leanne Hughes BONNIE MARTINELLI Oct 1, 2015
27850 3L 15-617 Ewe Mar 19, 2015 4 BROWN     35 24553 3L 9-61 Graham 25971 3L 12-174 Cat Woman Dan and Leanne Hughes BROOK LANG Oct 1, 2015
Previous Page Page 23 of 53     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,991,629 views