Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23815 | US MARC 0716293 | Ewe | May 28, 2007 | 3 | WHITE |   |   | 52 | 22354 | US MARC 0416057 | 22059 | US MARC 0316024 | US MARC | US MARC | Nov 19, 2007 | |||
| 23814 | US MARC 0716291 | Ewe | May 28, 2007 | 2 | WHITE |   |   | 86 | 22958 | US MARC 0516142 | 20760 | US MARC 0016290 | US MARC | US MARC | Nov 19, 2007 | |||
| 23813 | US MARC 0716289 | Ewe | May 27, 2007 | 2 | WHITE |   |   | 12 | 22954 | US MARC 0516059 | 23295 | US MARC 0616009 | US MARC | US MARC | Nov 19, 2007 | |||
| 23812 | US MARC 0716287 | Ewe | May 27, 2007 | 2 | WHITE |   |   | 26 | 22958 | US MARC 0516142 | 22832 | US MARC 0516038 | US MARC | US MARC | Nov 19, 2007 | |||
| 23811 | US MARC 0716283 | Ewe | May 27, 2007 | 2 | WHITE |   |   | 38 | 22954 | US MARC 0516059 | 22397 | US MARC 0416079 | US MARC | US MARC | Nov 19, 2007 | |||
| 23810 | US MARC 0716281 | Ewe | May 26, 2007 | 2 | WHITE |   |   | 12 | 23290 | US MARC 0616312 | 23365 | US MARC 0616229 | US MARC | US MARC | Nov 19, 2007 | |||
| 23809 | US MARC 0716279 | Ewe | May 26, 2007 | 3 | WHITE |   |   | 51 | 23290 | US MARC 0616312 | 22077 | US MARC 0316111 | US MARC | US MARC | Nov 19, 2007 | |||
| 23808 | US MARC 0716274 | Ewe | May 26, 2007 | 3 | WHITE |   |   | 38 | 23290 | US MARC 0616312 | 22461 | US MARC 0416220 | US MARC | US MARC | Nov 19, 2007 | |||
| 23807 | US MARC 0716267 | Ewe | May 26, 2007 | 3 | WHITE |   |   | 51 | 22954 | US MARC 0516059 | 22105 | US MARC 0316200 | US MARC | US MARC | Nov 19, 2007 | |||
| 23806 | US MARC 0716266 | Ewe | May 26, 2007 | 3 | WHITE |   |   | 51 | 22954 | US MARC 0516059 | 22105 | US MARC 0316200 | US MARC | US MARC | Nov 19, 2007 | |||
| 23805 | US MARC 0716261 | Ewe | May 25, 2007 | 2 | WHITE |   |   | 12 | 22957 | US MARC 0516115 | 23355 | US MARC 0616195 | US MARC | US MARC | Nov 19, 2007 | |||
| 23804 | US MARC 0716258 | Ewe | May 25, 2007 | 2 | WHITE |   |   | 26 | 22954 | US MARC 0516059 | 22845 | US MARC 0516070 | US MARC | US MARC | Nov 19, 2007 | |||
| 23803 | US MARC 0716256 | Ewe | May 25, 2007 | 2 | WHITE |   |   | 75 | 22954 | US MARC 0516059 | 21246 | US MARC 0117670 | US MARC | US MARC | Nov 19, 2007 | |||
| 23802 | US MARC 0716253 | Ewe | May 25, 2007 | 3 | WHITE |   |   | 38 | 22354 | US MARC 0416057 | 22475 | US MARC 0416277 | US MARC | US MARC | Nov 19, 2007 | |||
| 23801 | US MARC 0716250 | Ewe | May 25, 2007 | 3 | WHITE |   |   | 51 | 22354 | US MARC 0416057 | 22094 | US MARC 0316163 | US MARC | US MARC | Nov 19, 2007 | |||
| 23800 | US MARC 0716246 | Ewe | May 25, 2007 | 2 | WHITE |   |   | 74 | 22954 | US MARC 0516059 | 21301 | US MARC 0117893 | US MARC | US MARC | Nov 19, 2007 | |||
| 23799 | US MARC 0716242 | Ewe | May 24, 2007 | 3 | WHITE |   |   | 26 | 23290 | US MARC 0616312 | 22873 | US MARC 0516149 | US MARC | US MARC | Nov 19, 2007 | |||
| 23798 | US MARC 0716232 | Ewe | May 24, 2007 | 3 | WHITE |   |   | 38 | 22954 | US MARC 0516059 | 22467 | US MARC 0416243 | US MARC | US MARC | Nov 19, 2007 | |||
| 23797 | US MARC 0716228 | Ewe | May 23, 2007 | 3 | WHITE |   |   | 64 | 22957 | US MARC 0516115 | 21662 | US MARC 0216001 | US MARC | US MARC | Nov 19, 2007 | |||
| 23796 | US MARC 0716226 | Ewe | May 23, 2007 | 2 | WHITE |   |   | 12 | 22958 | US MARC 0516142 | 23328 | US MARC 0616105 | US MARC | US MARC | Nov 19, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,428,088 views