Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24131 | US MARC 0816263 | Ram | May 26, 2008 | 3 | WHITE |   |   | 86 | 23279 | US MARC 0616139 | 21304 | US MARC 0117912 | US MARC | US MARC | Dec 11, 2008 | |||
| 24130 | US MARC 0816246 | Ram | May 24, 2008 | 3 | WHITE |   |   | 63 | 23272 | US MARC 0616008 | 22088 | US MARC 0316142 | US MARC | US MARC | Dec 11, 2008 | |||
| 24129 | US MARC 0816241 | Ram | May 24, 2008 | 3 | WHITE |   |   | 50 | 23272 | US MARC 0616008 | 22407 | US MARC 0416103 | US MARC | US MARC | Dec 11, 2008 | |||
| 24128 | US MARC 0816237 | Ram | May 24, 2008 | 3 | WHITE |   |   | 24 | 23291 | US MARC 0616375 | 23318 | US MARC 0616075 | US MARC | US MARC | Dec 11, 2008 | |||
| 24127 | US MARC 0816219 | Ram | May 24, 2008 | 3 | WHITE |   |   | 38 | 23279 | US MARC 0616139 | 22912 | US MARC 0516238 | US MARC | US MARC | Dec 11, 2008 | |||
| 24126 | US MARC 0816203 | Ram | May 22, 2008 | 3 | WHITE |   |   | 38 | 23287 | US MARC 0616301 | 22825 | US MARC 0516020 | US MARC | US MARC | Dec 11, 2008 | |||
| 24125 | US MARC 0816188 | Ram | May 22, 2008 | 3 | WHITE |   |   | 24 | 23291 | US MARC 0616375 | 23334 | US MARC 0616118 | US MARC | US MARC | Dec 11, 2008 | |||
| 24124 | US MARC 0816175 | Ram | May 21, 2008 | 3 | WHITE |   |   | 50 | 23287 | US MARC 0616301 | 22491 | US MARC 0416262 | US MARC | US MARC | Dec 11, 2008 | |||
| 24123 | US MARC 0816140 | Ram | May 19, 2008 | 3 | WHITE |   |   | 50 | 23275 | US MARC 0616070 | 22403 | US MARC 0416092 | US MARC | US MARC | Dec 11, 2008 | |||
| 24122 | US MARC 0816109 | Ram | May 17, 2008 | 3 | WHITE |   |   | 50 | 23279 | US MARC 0616139 | 22447 | US MARC 0416192 | US MARC | US MARC | Dec 11, 2008 | |||
| 24121 | US MARC 0816079 | Ram | May 15, 2008 | 3 | WHITE |   |   | 38 | 23287 | US MARC 0616301 | 22895 | US MARC 0516202 | US MARC | US MARC | Dec 11, 2008 | |||
| 24120 | US MARC 0816068 | Ram | May 14, 2008 | 3 | WHITE |   |   | 24 | 23282 | US MARC 0616161 | 23303 | US MARC 0616026 | US MARC | US MARC | Dec 11, 2008 | |||
| 24119 | US MARC 0816063 | Ram | May 14, 2008 | 3 | WHITE |   |   | 63 | 23275 | US MARC 0616070 | 22105 | US MARC 0316200 | US MARC | US MARC | Dec 11, 2008 | |||
| 24118 | US MARC 0816054 | Ram | May 14, 2008 | 3 | WHITE |   |   | 49 | 23272 | US MARC 0616008 | 22469 | US MARC 0416249 | US MARC | US MARC | Dec 11, 2008 | |||
| 24117 | US MARC 0816009 | Ram | May 10, 2008 | 3 | WHITE |   |   | 37 | 23282 | US MARC 0616161 | 22899 | US MARC 0516207 | US MARC | US MARC | Dec 11, 2008 | |||
| 24116 | US MARC 0816008 | Ram | May 10, 2008 | 3 | WHITE |   |   | 37 | 23282 | US MARC 0616161 | 22899 | US MARC 0516207 | US MARC | US MARC | Dec 11, 2008 | |||
| 24115 | US MARC 0816007 | Ram | May 10, 2008 | 3 | WHITE |   |   | 24 | 23275 | US MARC 0616070 | 23310 | US MARC 0616050 | US MARC | US MARC | Dec 11, 2008 | |||
| 23835 | US MARC 0716298 | Ram | May 29, 2007 | 3 | WHITE |   |   | 63 | 22954 | US MARC 0516059 | 21697 | US MARC 0216144 | US MARC | US MARC | Nov 19, 2007 | |||
| 23834 | US MARC 0716277 | Ram | May 26, 2007 | 3 | WHITE |   |   | 51 | 23290 | US MARC 0616312 | 22077 | US MARC 0316111 | US MARC | US MARC | Nov 19, 2007 | |||
| 23833 | US MARC 0716227 | Ram | May 23, 2007 | 3 | WHITE |   |   | 64 | 22957 | US MARC 0516115 | 21662 | US MARC 0216001 | US MARC | US MARC | Nov 19, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,427,511 views