Progeny

Progeny of 19043 HOUSE MOUNTAIN 403  

Records 1 - 20 of 23 records found matching your criteria: Sire Reg # = 19043
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23713 HOUSE MOUNTAIN 740 Ewe Mar 21, 2002 1 WHITE   13 21044 HOUSE MOUNTAIN 608 Naomi Smith Naomi Smith Sep 18, 2007
22688 HOUSE MOUNTAIN 792 Ewe Aug 19, 2002 1 WHITE   89 18790 HOUSE MOUNTAIN 390 Naomi Smith Naomi Smith Jul 8, 2005
22172 HOUSE MOUNTAIN 663 Ewe May 10, 2001 1 WHITE   14 21005 HOUSE MOUNTAIN 566 AI Naomi Smith Naomi Smith Feb 6, 2004
22771 HOUSE MOUNTAIN 732 Ewe Mar 15, 2002 2 WHITE   16 21040 HOUSE MOUNTAIN 603 Naomi Smith Naomi Smith Sep 15, 2005
22164 HOUSE MOUNTAIN 652 Ewe Apr 4, 2001 2 WHITE   12 20604 HOUSE MOUNTAIN 546 Naomi Smith Naomi Smith Feb 6, 2004
21938 HOUSE MOUNTAIN 703 Ewe Mar 10, 2002 2 WHITE   13 21937 HOUSE MOUNTAIN 614 Naomi Smith EVELYN & GUENTHER BAERJE Jun 11, 2003
20974 HOUSE MOUNTAIN 561 Ewe Feb 25, 2000 2 WHITE   84 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Apr 2, 2001
22736 HOUSE MOUNTAIN 624 Ewe Feb 21, 2001 3 WHITE   23 20352 HOUSE MOUNTAIN 538 Naomi Smith Naomi Smith Aug 24, 2005
22732 HOUSE MOUNTAIN 693 Ewe Feb 10, 2002 3 WHITE   23 20970 HOUSE MOUNTAIN 557 Naomi Smith Naomi Smith Aug 24, 2005
22686 HOUSE MOUNTAIN 743 Ewe Mar 23, 2002 3 WHITE   13 22163 HOUSE MOUNTAIN 631 Naomi Smith MORGAN PAULETTE Jul 8, 2005
21935 HOUSE MOUNTAIN 696 Ewe Feb 11, 2002 3 WHITE   35 20352 HOUSE MOUNTAIN 538 Naomi Smith EVELYN & GUENTHER BAERJE Jun 11, 2003
20976 HOUSE MOUNTAIN 563 Ewe Feb 25, 2000 3 WHITE   36 19515 HOUSE MOUNTAIN 456 Naomi Smith Meg Shaughnessy Apr 2, 2001
20975 HOUSE MOUNTAIN 562 Ewe Feb 25, 2000 3 WHITE   36 19515 HOUSE MOUNTAIN 456 Naomi Smith Meg Shaughnessy Apr 2, 2001
20364 HOUSE MOUNTAIN 536 Ewe Apr 9, 1999 3 WHITE   61 18790 HOUSE MOUNTAIN 390 Naomi Smith Meg Shaughnessy Oct 13, 1999
20350 HOUSE MOUNTAIN 528 Ewe Mar 13, 1999 3 WHITE   72 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Oct 13, 1999
20349 HOUSE MOUNTAIN 527 Ewe Mar 13, 1999 3 WHITE   72 18698 HOUSE MOUNTAIN 329 Naomi Smith Meg Shaughnessy Oct 13, 1999
19618 HOUSE MOUNTAIN 486 Ewe Feb 28, 1997 3 WHITE   23 19478 HOUSE MOUNTAIN 386   STEVE WALKER  
23518 HOUSE MOUNTAIN 695 Ewe Feb 1, 2002 4 WHITE   34 20361 HOUSE MOUNTAIN 534 Naomi Smith Naomi Smith Mar 28, 2007
22762 HOUSE MOUNTAIN 694 Ewe Feb 11, 2002 4 WHITE   34 20361 HOUSE MOUNTAIN 534 Naomi Smith Naomi Smith Sep 15, 2005
20969 HOUSE MOUNTAIN 556 Ewe Feb 23, 2000 4 WHITE   24 20148 HOUSE MOUNTAIN 499 Naomi Smith Meg Shaughnessy Apr 2, 2001
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.