Progeny

Progeny of 24378 COOK NY41-1035 Jimmy  

Records 1 - 20 of 20 records found matching your criteria: Sire Reg # = 24378
  Page 1 of 1  
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
27575 LHF NY103 1526QR Glacier Ewe Feb 15, 2014 4 WHITE   69 24080 LIGHTHOUSE LHF 848 CREAMY MARY TUCKER MARY TUCKER May 29, 2015
27465 LHF NY103 1527 Sunny Ewe Feb 15, 2014 4 GREY Badger 69 24080 LIGHTHOUSE LHF 848 CREAMY MARY TUCKER QUINT & CATHERINE PRECHT Apr 7, 2015
27464 LHF NY103 1514 Annie Ewe Feb 8, 2014 4 BLACK HST 22 26732 LHF 1389 Missy MARY TUCKER QUINT & CATHERINE PRECHT Apr 7, 2015
26841 Davis Farmland 3 PR Genevieve Ewe Apr 12, 2013 4 BLACK HST 71 23658 GH 193 PA43 FAITH MARY TUCKER Doug Davis Mar 27, 2014
26833 LHF NY103 1496 Stevia Ewe Oct 15, 2013 3 WHITE   31 26728 LHF 1340 Spider Girl MARY TUCKER MARY TUCKER Mar 6, 2014
26832 LHF NY103 1495 Sage Ewe Oct 15, 2013 3 GREY Badger 31 26728 LHF 1340 Spider Girl MARY TUCKER CONNIE & REINHOLD KRUEGER Mar 6, 2014
26831 LHF NY103 1488 Licorice Ewe Oct 14, 2013 3 BLACK HST 41 24853 Lighthouse LHF 1256 Sally MARY TUCKER MARY TUCKER Mar 6, 2014
26730 LHF 1332 Tinker Belle Ewe Feb 21, 2012 3 GREY   35 24762 LIGHTHOUSE LHF 918 Betty MARY TUCKER MARY TUCKER Jan 29, 2014
26718 LHF NY103 1436 Ema Ewe Feb 28, 2013 5 WHITE   45 24768 LIGHTHOUSE LHF 962 Elizabeth MARY TUCKER MARY TUCKER Jan 29, 2014
26717 LHF NY103 1431 Elia Ewe Feb 28, 2013 5 BLACK   45 24768 LIGHTHOUSE LHF 962 Elizabeth MARY TUCKER MARY TUCKER Jan 29, 2014
25107 Sable Forest 30 Jamaica Ewe Apr 17, 2010 2 BLACK Badger 12 24520 COOK NY41-1036 AMY COOK Darren & Margaret Cole Mar 11, 2011
25106 Sable Forest 29 Jamilla Ewe Apr 17, 2010 2 BLACK   12 24520 COOK NY41-1036 AMY COOK Cheryl Sugar Mar 11, 2011
24792 COOK NY41-1089 Dutchess 161 Ewe Apr 9, 2010 5 WHITE   48 23538 COOK NY41-0057 AMY COOK AMY COOK May 18, 2010
24788 COOK NY41-1086 Eva 195 Ewe Apr 2, 2010 2 GREY   12 24370 COOK NY41-0083 Arie AMY COOK AMY COOK May 18, 2010
27644 LHF NY103 1531 QR Titus Ram Feb 18, 2014 3 BLACK HST 58 24764 LIGHTHOUSE LHF 926 Blackbird MARY TUCKER TAMMY MAXSON Jul 10, 2015
27005 LHF NY103 1520 Captain Hook Ram Feb 11, 2014 3 GREY   24 26730 LHF 1332 Tinker Belle MARY TUCKER Tamara Myers Jul 7, 2014
26725 LHF NY103 1417 Ram May 4, 2012 4 BLACK HST 25 24858 Lighthouse LHF 1237 Helen MARY TUCKER Rosalind Spiller & Eva Rivers Jan 29, 2014
26120 LHF 1384 Ram Apr 23, 2012 3 GREY Badger 36 24764 LIGHTHOUSE LHF 926 Blackbird MARY TUCKER LINDA D WITT Jan 3, 2013
24785 COOK NY41-1050 Patrick 158 Ram Apr 9, 2010 5 GREY   48 23538 COOK NY41-0057 AMY COOK AMY COOK May 18, 2010
24781 COOK NY41-1046 Ernie 194 Ram Apr 2, 2010 2 BLACK   12 24370 COOK NY41-0083 Arie AMY COOK AMY COOK May 18, 2010

Click the Reg # link in the search results to go to the Sheep Info page for that animal.