Progeny

Progeny of 18528 F UPI 9410F  

Records 21 - 40 of 49 records found matching your criteria: Sire Reg # = 18528 F
Previous Page Page 2 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20069 STILLMEADOW 194 Ram Apr 2, 1998 3 GREY   15 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Nov 24, 1998
20068 STILLMEADOW 202 Ram Apr 9, 1998 2 BLACK   23 19234 WITT 6319 Elizabeth H. Kinne Gossner YVONNE M TURNER Nov 24, 1998
19973 F STILLMEADOW 184 Ram Aug 7, 1997 2 BLACK   17 19234 WITT 6319 Elizabeth H. Kinne Gossner CATHARINA KESSLER Jul 4, 1998
19972 STILLMEADOW 192 Ram Apr 2, 1998 3 BLACK   15 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner DR MOHAMMAD RAD Jul 4, 1998
19969 F STILLMEADOW 183 Ewe Aug 7, 1997 2 BLACK   17 19234 WITT 6319 Elizabeth H. Kinne Gossner ELENORE EIMERS Jul 4, 1998
19967 STILLMEADOW 190 Ewe Apr 8, 1998 3 BLACK     19630 STILLMEADOW 109 (NJ17-147) Elizabeth H. Kinne Gossner JOHN BOMHOFF Jul 4, 1998
19966 STILLMEADOW 193 Ewe Apr 2, 1998 3 BLACK   15 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner ELENORE EIMERS Jul 4, 1998
19965 STILLMEADOW 203 Ewe Apr 4, 1998 1 WHITE   15 19634 STILLMEADOW 103 Elizabeth H. Kinne Gossner KIM PESKO Jul 4, 1998
19963 STILLMEADOW 209 Ewe Apr 10, 1998 3 WHITE     19631 F STILLMEADOW 96F Elizabeth H. Kinne Gossner MICHAEL & CHRISTINE SMITH Jul 4, 1998
19962 STILLMEADOW 226 Ewe Apr 9, 1998 4 BLACK   19 19632 F STILLMEADOW 91F Elizabeth H. Kinne Gossner ELENORE EIMERS Jul 4, 1998
19635 STILLMEADOW 178 Ewe Jun 3, 1997 3 WHITE   42 19568 MAGEE B202 Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Sep 24, 1997
19634 STILLMEADOW 103 Ewe Jan 13, 1997 2 WHITE   36 19564 MAGEE 619   Elizabeth H. Kinne Gossner Sep 24, 1997
19633 STILLMEADOW 102 Ewe Jan 13, 1997 2 WHITE   36 19564 MAGEE 619   Elizabeth H. Kinne Gossner Sep 24, 1997
19632 F STILLMEADOW 91F Ewe Sep 5, 1996 2 WHITE   33 19567 MAGEE A613 Elizabeth H. Kinne Gossner BOB & HOLLY MILLS Sep 24, 1997
19631 F STILLMEADOW 96F Ewe Sep 10, 1996 2 WHITE   30 19505 MAGEE 730   Elizabeth H. Kinne Gossner Sep 24, 1997
19630 STILLMEADOW 109 (NJ17-147) Ewe Jan 23, 1997 3 BLACK   24 18797 COFSKY 513   CAROL WINCHELL Sep 24, 1997
19629 STILLMEADOW 107 Ewe Jan 23, 1997 3 BLACK   24 18797 COFSKY 513 Elizabeth H. Kinne Gossner ELENORE EIMERS Sep 24, 1997
19625 STILLMEADOW 108 Ram Jan 23, 1997 3 BLACK   24 18797 COFSKY 513 Elizabeth H. Kinne Gossner VIKTORIA SERAFIN Sep 24, 1997
19210 UPI 9608 Ram Mar 19, 1996 3 BLACK   53 17105 F UPI 9141 CLIFFORD HATCH TAYLOR SOKOLOSKY Aug 10, 1996
19209 UPI 9507F Ewe Sep 12, 1995 3 BLACK   67 15731 UPI 41427 CLIFFORD HATCH SANDRA M DE MASTER Aug 10, 1996
Previous Page Page 2 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.