Progeny

Progeny of 18528 F UPI 9410F  

Records 1 - 20 of 49 records found matching your criteria: Sire Reg # = 18528 F
  Page 1 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20903 STILLMEADOW 402 Ram Mar 4, 2000 2 BLACK   38 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Feb 2, 2001
20667 STILLMEADOW 405 Ram Mar 4, 2000 3 BLACK   31 19969 F STILLMEADOW 183 Elizabeth H. Kinne Gossner SCOTT ORR Jun 29, 2000
20661 STILLMEADOW 403 MISS PANDA Ewe Mar 4, 2000 3 BLACK   31 19969 F STILLMEADOW 183 Elizabeth H. Kinne Gossner ELENORE EIMERS Jun 29, 2000
20660 STILLMEADOW 404 Ewe Mar 4, 2000 3 BLACK   31 19969 F STILLMEADOW 183 Elizabeth H. Kinne Gossner TOM KRIEGER Jun 29, 2000
20659 STILLMEADOW 401 WILLOW Ewe Mar 4, 2000 2 BLACK   38 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner LIZA CLAPHAM Jun 29, 2000
20221 STILLMEADOW 304 Ewe Feb 19, 1999 3 BLACK   18 19969 F STILLMEADOW 183 Elizabeth H. Kinne Gossner JOHN BOMHOFF Jun 15, 1999
20220 STILLMEADOW 296 Ewe Feb 17, 1999 4 BLACK   25 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner ELENORE EIMERS Jun 15, 1999
20219 STILLMEADOW 295 Ewe Feb 17, 1999 4 BLACK   25 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner VIRGINIA KENDRICK-BOWSER Jun 15, 1999
20127 STILLMEADOW 263 Ram Feb 10, 1999 1 BLACK   29 19631 F STILLMEADOW 96F Elizabeth H. Kinne Gossner CURTIS BROWN Apr 26, 1999
20126 STILLMEADOW 294 Ram Feb 17, 1999 4 BLACK   25 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner DEBORAH GANSTER Apr 26, 1999
20125 STILLMEADOW 293 Ram Feb 17, 1999 4 BLACK   25 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner CATHARINA KESSLER Apr 26, 1999
20071 STILLMEADOW 211 Ram Apr 10, 1998 3 BLACK   19 19631 F STILLMEADOW 96F Elizabeth H. Kinne Gossner Elizabeth H. Kinne Gossner Nov 24, 1998
20070 STILLMEADOW 210 Ram Apr 10, 1998 3 BLACK   19 19631 F STILLMEADOW 96F Elizabeth H. Kinne Gossner CAROL WINCHELL Nov 24, 1998
20068 STILLMEADOW 202 Ram Apr 9, 1998 2 BLACK   23 19234 WITT 6319 Elizabeth H. Kinne Gossner YVONNE M TURNER Nov 24, 1998
19973 F STILLMEADOW 184 Ram Aug 7, 1997 2 BLACK   17 19234 WITT 6319 Elizabeth H. Kinne Gossner CATHARINA KESSLER Jul 4, 1998
19972 STILLMEADOW 192 Ram Apr 2, 1998 3 BLACK   15 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner DR MOHAMMAD RAD Jul 4, 1998
19969 F STILLMEADOW 183 Ewe Aug 7, 1997 2 BLACK   17 19234 WITT 6319 Elizabeth H. Kinne Gossner ELENORE EIMERS Jul 4, 1998
19967 STILLMEADOW 190 Ewe Apr 8, 1998 3 BLACK     19630 STILLMEADOW 109 (NJ17-147) Elizabeth H. Kinne Gossner JOHN BOMHOFF Jul 4, 1998
19966 STILLMEADOW 193 Ewe Apr 2, 1998 3 BLACK   15 19629 STILLMEADOW 107 Elizabeth H. Kinne Gossner ELENORE EIMERS Jul 4, 1998
19962 STILLMEADOW 226 Ewe Apr 9, 1998 4 BLACK   19 19632 F STILLMEADOW 91F Elizabeth H. Kinne Gossner ELENORE EIMERS Jul 4, 1998
  Page 1 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.