Breeders Directory
| Last Name | First Name | Farm Name | Address | City | State |
ZIP |
|---|---|---|---|---|---|---|
| BreDahl | Clark | Mormon Trail Farm | 1911 290th St | Greenfield | IA | 50849-8016 |
| SPIES | JENNY | MERRYWIND MEADOWS | 16197 430TH ST. | CARSON | IA | 51525 |
| CASTRICUM | MATTHEW | 123 KACEY LN | GRANGEVILLE | ID | 83530 | |
| Gray | Leonard & Carol | Gray Farm | 2451 E Little Basin Rd | King Hill | ID | 83633 |
| Hayden | Kristal | 22 Clear Creek Drive | Boise | ID | 83716 | |
| McDonald | Jessica & Jim | Lost River Homestead | 3503 W 3800 N | Moore | ID | 83255 |
| Satre Lynch | Harmony | Lynch Family Fiber Farm | 5115 Montour Road | Emmett | ID | 83617 |
| SCHARNHORST | MARY | 2109 GRELLE AVE | LEWISTON | ID | 83501 | |
| CHAMBERS | PATTY | 8178 COUNTY LINE RD | GARDEN PRAIRIE | IL | 61038 | |
| HOMEYER | LORI | SIMPLY BLESSED FARM | 14102 JANKOWSKI RD. | WOODSTOCK | IL | 60098 |
| DURHAM | GARY AND RACHEL | FTE FARMSTEAD | 7350 BECKS GROVE RD | FREETOWN | IN | 47235 |
| HUFFMAN | ALAN | HUFFMAN SHEEP FARM | 5339 WEST US HWY 36 | GREENCASTLE | IN | 46135 |
| RUPPEL | KENDALL | EWEPPEL FARM | 232 E. 600 N. | RENSSELAER | IN | 47978 |
| LAMMON | GRETCHEN | 9074 NW 20TH STREET | CUNNINGHAM | KS | 67035 | |
| GRAY | MATTHEW | GREAT MARSH FARM | PO BOX 140 | WEST BARNSTABLE | MA | 02668 |
| TAFT-FERGUSON | MARTI | WALKING CLOUD FARM | 7 MARTIN ROAD | SHELBURNE FALLS | MA | 01370 |
| WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 4 BALDWIN DR | SHARON | MA | 02067 |
| BODE | BRYNNA | 9885 IRONSIDES ROAD | NANJEMOY | MD | 20662 | |
| KINZINGER | BRUCE & BRENDA | 338 QUAKER BOTTOM ROAD | HAVRE DE GRACE | MD | 21078 | |
| BACKUS | MELISSA | 2903 WASHINGTON RD | WALDOBORO | ME | 04572 | |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
111,205 views